![]() |
Report Date: 01/30/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Ibp's Little Miss Waterlily | ||
| Reg #: | TR450160/01 06-08 | Breed/Variety: | Pomeranian |
| Birth Date: | 12/06/2005 | Sex: | Female |
| Colors/Markings: | Cream | ||
| Breeder(s): | Anna Bresler | ||
| Ibp's Little Miss Waterlily TR450160/01 06-08 Cream | Mister Big Shot Topper TR151803/01 03-05 Cream AKC DNA #V385389 | Topper XVIII TR003531/01 12-03 Orange Sable Parti-Color AKC DNA #V531755 | R And D's Flint TN494538/01 04-98 Red Sable AKC DNA #V129450 | R And D's Chance TM971756/02 07-94 Cream AKC DNA #V87494 | Dandy Ann's Candy Man TC850766 11-88 Red |
| Lady Pomona TC866935 02-90 Cream | |||||
| R And's Tosha TN059255/01 07-95 Sable | Dandy Ann's Candy Man TC850766 11-88 Red | ||||
| Precious Teddy TD099614 12-89 Orange | |||||
| Charley's Glasa Pepsi TN631519/01 06-99 Cream White Markings | Grandaires Frosty Fritz TN304411/01 11-97 Cream | Grandaires Jiminy TM631904/02 01-93 White | |||
| Roxy May TM699535/04 02-93 White | |||||
| Grandaires Tiger Lily TN299525/02 03-97 Orange White Markings | Grandaires Pride Of Darius TM718217/02 01-94 Wolf Sable White Markings | ||||
| Mararon's Stacy TD395988 03-93 Orange & White | |||||
| Ashes Sherry TP014151/04 12-03 Cream | Shiloh's Rufn' Rowdy Joey TM618937/02 04-94 Black AKC DNA #V75511 | CH Shiloh's Icy Teddy Bear TC493241 05-87 Orange & White | McKamey's Donny TC059137 05-83 Orange | ||
| Kriegers Miss Cupcake TB878198 09-82 Black | |||||
| Shiloh's Felica's Chic TD289899 02-91 Orange Sable | Shiloh's Ruf N' Rowdy Joey TC662684 11-88 Black & Tan | ||||
| Pom Acres Fabulous Felica TC275741 10-85 Orange | |||||
| Little Ashes II TN447619/02 02-98 Cream | Mr Tuffy Bear TN191834/02 01-97 Cream AKC DNA #V75536 | Sandridge's Chipendale TM764104/03 02-94 Wolf Sable | |||
| V And W Little Miss Charming TM795291/01 05-93 Red Sable | |||||
| Baby Rose Of Penny TN273374/04 01-97 Black | Hall's Mr Moonlight TM982350/02 11-95 Cream AKC DNA #V75520 | ||||
| Brengman's Penelopie TD318914 10-91 Black | |||||
| Mimi Of Sugar Tree TN975020/01 03-02 Cream | Gabel's Lion At Heart TN588556/01 04-00 Orange | Lo De's Cocoa Moe's PJ TN195044/02 02-96 Orange Sable AKC DNA #V72557 | CH Tru-Kep's Star Cocoa Pup TD082499 10-91 Orange Sable | CH Tru-Kep's Starman TC460330 12-86 Orange | |
| Cheridel Kep Evening Dusk TB934529 05-82 Wolf Sable | |||||
| Lo'de's Leslee TN006837/05 05-95 Orange | CH Bonner's Rosechamp Lucky Pup TC790222 09-88 Red | ||||
| Lucky Pup's Special Item TM688120/01 12-93 Orange | |||||
| Candy Pandy's Delight TN171411/02 04-96 Orange Sable | Lucky Pup's Andy Pandy TM879026/03 12-93 Orange Sable AKC DNA #V72543 | Andy Pandy Rockford Lee TC919944 02-89 Wolf Sable | |||
| Lucky Pups' Timstopper Tasha TM511217/02 11-91 Orange | |||||
| Tabatha Joe TD202423 09-90 Black | Smoky Joe Piscopo TC769772 02-88 Black | ||||
| Daisy's Foxy Gal TC544552 03-87 Red Sable | |||||
| Sweet Angel Of Peace TN652321/03 04-00 Cream Sable | Lo De's Jitterbugs Jim Dandy TN413870/01 09-97 Black & Tan AKC DNA #V198061 | Lo De's Jitterbug TN137382/01 09-95 Red AKC DNA #V157613 | Lucky Pups' Timstopper Magic TD212263 03-91 Red | ||
| Lucky Pup's Special Item TM688120/01 12-93 Orange | |||||
| Lo'de's Leslee TN006837/05 05-95 Orange | CH Bonner's Rosechamp Lucky Pup TC790222 09-88 Red | ||||
| Lucky Pup's Special Item TM688120/01 12-93 Orange | |||||
| Brandy Tinkers Prize TN257593/01 03-97 Cream Sable | Tinker Boy Neal TC898823 01-92 Cream | Teddy Topper's Trixie TC651893 09-87 Cream | |||
| Jan's Cry Wolf Face TC679135 07-88 Sable | |||||
| Osage Anita TC825312 04-89 Orange | Jumper's Dynamite TC142683 06-85 Wolf Sable | ||||
| Noble's Foxy Lady TC016002 09-83 Orange |