![]() |
Report Date: 07/06/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Marvalles Parti Make My Day | ||
| AKC #: | TR703104/02 08-09 | Breed/Variety: | Pomeranian |
| Birth Date: | 10/09/2007 | Sex: | Male |
| Colors/Markings: | Black Parti-Color | ||
| Breeder(s): | Mary Valles | ||
| Marvalles Parti Make My Day TR703104/02 08-09 Black Parti-Color | Char's Eye Can Parti Too TR154931/01 12-04 Black Parti-Color AKC DNA #V444267 | CH Finch's Peacemaker Parti TP273255/01 08-03 Orange AKC DNA #V277621 | CH Chriscendo Call To Arms TP164273/01 04-02 (Canada) Orange AKC DNA #V211941 | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | CH Ozark's Spirit Of Oakridge TN203038/01 10-96 Orange |
| Foxworth First Class CKC FU472283 | |||||
| Chriscendo Call Girl TP324915/01 04-03 (Canada) Orange | Chriscendo Centre Stage TN149872/01 06-96 (Canada) Orange | ||||
| Hallmark's Lady McVoy TN385173/01 04-99 Orange | |||||
| Del Rey Revolutionary Star TN526501/01 03-00 Orange Parti-Color AKC DNA #V179611 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | Shaws Romeo Playboy TC464651 04-88 Red | |||
| Del Rey Little Bit O Taffy TC753040 09-89 Orange & White | |||||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | Playboys Sweet Bear TD408940 11-92 Black | ||||
| Kilpatricks Tiny Ten O'Lu-Ce TD036779 02-90 Orange | |||||
| Finchschars Rumor Of A Parti TR047636/02 12-03 Orange Parti-Color | CH Finch's Rockin' Parti TP141222/02 11-02 Black Parti-Color AKC DNA #V245720 | Finch's Parti All Nite Long TN168352/01 03-96 Black Parti-Color AKC DNA #V82366 | Burgundy Lil Casino TC959722 03-90 Red Sable | ||
| Finch's Heavenly Sent Parti TM713181/03 03-93 Black White Markings | |||||
| Del Rey Tina Turns It On TN768616/02 05-00 Black Parti-Color AKC DNA #V179610 | Del Rey The Doctor S In TN458847/02 12-97 Black Parti-Color AKC DNA #V185481 | ||||
| Del Reys Foxy Lady TN432560/02 12-97 Cream Sable | |||||
| Finch's Jazz Jammin' Parti TP067450/02 06-02 Orange Parti-Color | Finch's Hesa Gold Investment TM713178/02 02-93 Black & Tan White Markings AKC DNA #V82368 | Burgundy Lil Casino TC959722 03-90 Red Sable | |||
| Finch's Darkat Sultry Selina TD098885 04-91 Black | |||||
| Finch's Bet I Can Parti TN531963/02 07-98 Orange AKC DNA #V179481 | Finch's Parti All Nite Long TN168352/01 03-96 Black Parti-Color AKC DNA #V82366 | ||||
| CH Finch's Exquisitely Obvious TM855834/01 12-94 Orange | |||||
| Finch's Rhythm N Jazz Parti TR349575/01 06-06 Orange Sable Parti-Color | CH Finch'sChar'sMakinWavesParti TR149347/02 10-04 Black Parti-Color AKC DNA #V323608 | CH Finch's Peacemaker Parti TP273255/01 08-03 Orange AKC DNA #V277621 | CH Chriscendo Call To Arms TP164273/01 04-02 (Canada) Orange AKC DNA #V211941 | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange | |
| Chriscendo Call Girl TP324915/01 04-03 (Canada) Orange | |||||
| Del Rey Revolutionary Star TN526501/01 03-00 Orange Parti-Color AKC DNA #V179611 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | ||||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | |||||
| Finch's Come Parti With Me TP135906/01 06-02 Black Parti-Color | Del Rey Cant Touch This TN116083/01 01-96 Black Parti-Color AKC DNA #V82365 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | |||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | |||||
| Finch's It's A Parti TN252070/01 03-97 Black & Tan Parti-Color | Finch's Hesa Gold Investment TM713178/02 02-93 Black & Tan White Markings AKC DNA #V82368 | ||||
| Penny Annie Pandy TM877991/01 10-94 White Parti-Color | |||||
| Finch's The Best Parti TP198266/01 06-03 Orange | Finch's Dressed To Parti TN946674/01 09-01 Orange Sable Parti-Color AKC DNA #V166091 | Pombreden's Dressed To Kill TN073088/01 04-95 Orange Sable Parti-Color AKC DNA #V95998 | Pombreden-Jc's Parti Tuxedo TM708287/01 10-92 Black & White | ||
| Pombreden's Pentecostal Faith TM622714/01 02-92 White Spotted | |||||
| Finch's Impressive Parti TN380741/01 02-98 Black & Tan Parti-Color | Finch's Hesa Gold Investment TM713178/02 02-93 Black & Tan White Markings AKC DNA #V82368 | ||||
| Finch's Ima Perfect Parti Tu TD123516 09-90 Black & White | |||||
| Finch's Bet I Can Parti TN531963/02 07-98 Orange AKC DNA #V179481 | Finch's Parti All Nite Long TN168352/01 03-96 Black Parti-Color AKC DNA #V82366 | Burgundy Lil Casino TC959722 03-90 Red Sable | |||
| Finch's Heavenly Sent Parti TM713181/03 03-93 Black White Markings | |||||
| CH Finch's Exquisitely Obvious TM855834/01 12-94 Orange | CH Tim Sue's Moon Rocket TC513344 11-87 Orange | ||||
| Finch's Magically Impressed TD387853 12-91 Orange |