![]() |
Report Date: 02/22/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Life Of The Darkin Parti | ||
| Reg #: | TP193370/02 08-02 | Breed/Variety: | Pomeranian |
| Birth Date: | 05/22/2001 | Sex: | Male |
| Colors/Markings: | Orange Parti-Color | ||
| Breeder(s): | Joan Holland/P G Holland | ||
| Life Of The Darkin Parti TP193370/02 08-02 Orange Parti-Color AKC DNA #V251045 | Marianete's Dazzling Illusion TN959494/01 06-01 Orange Parti-Color AKC DNA #V375159 | Pinehaven Master Of Illusion TN567953/01 10-99 Black & Tan | Wee Hearts Dana's Shadow TN190060/01 06-96 Orange Parti-Color AKC DNA #V101694 | Lazy SL Cherokee Parti TM761118/01 04-94 Orange & White | La Posh Super Mike TC610035 04-88 Red |
| Lazy SL Orange Delight TD031237 07-89 Orange | |||||
| Wee Hearts Dirty Dianna TM644809/02 07-93 Black & Tan | CH Southland's Janesa Berry Tby TD000413 09-90 Black & Tan | ||||
| Wee Hearts Belladonna TC798580 07-88 Black & Tan | |||||
| CH Pinehaven's Just An Illusion TM626473/01 05-94 Orange | CH Southland's Janesa Berry Tby TD000413 09-90 Black & Tan | CH Southland's Toasted Fudge TC432532 09-86 Red Sable | |||
| Bev-Nor's Fudges Fondue TC308423 06-87 Orange Sable | |||||
| CH LLL Dazzlin' Gold Cheri TC046070 06-84 Orange | CH LLL Mite Of Gold Deuce TB694774 01-81 Red | ||||
| Castle's Madchen Heike TB438421 05-79 Red | |||||
| Marianete's Silver And Gold TN431262/02 06-98 Orange White Markings | Alden's All American Parti TM838166/02 12-93 Black & White | Alden's Sir Sable Parti TD340321 02-91 Orange Sable | Alden's Red Pepper Parti TD046732 01-90 Red | ||
| Alden's Black Dancin Magic TD046718 01-90 Black | |||||
| Alden's Little Love Lacy TM571302/02 11-92 Black | Luell's Black Spartan O'Aldens TC701003 06-88 Black | ||||
| Alden's Parti Flavored Nut-Meg TD046727 10-90 Red | |||||
| Marianete's Parti Ruffles TM793047/03 05-93 Chocolate White Markings | Marianete's Pajama Parti TM646663/03 07-92 Black & White Spotted | La Posh Super Mike TC610035 04-88 Red | |||
| Fancy Clancy Koala Bear TC739839 10-88 Black & White | |||||
| Yellow Rose Parti Lacey TD321997 07-92 Black & White | Hupkas Mr Giggilo TC559609 12-86 Black & White | ||||
| Fancy Clancy Koala Bear TC739839 10-88 Black & White | |||||
| Heaven Sent's Angel Eyes TN926146/01 09-01 Orange | Wee Hearts Bobby Socks TN577942/01 12-99 Orange Sable Parti-Color AKC DNA #V188225 | Wee Hearts Juan Wild Parti TN399149/01 09-97 Orange Parti-Color AKC DNA #V101679 | Wee Hearts Scene Steal'r TN233731/01 09-96 Black & Tan Parti-Color | Wee Heart's Color Guard TM795597/01 11-93 Orange Sable White Markings AKC DNA #V101645 | |
| Weeheart From Wags To Riches TN032231/01 08-95 Red Sable | |||||
| Weeheart Still On Cloud Nine TN139977/01 12-95 Orange | Lazy SL Cherokee Parti TM761118/01 04-94 Orange & White | ||||
| Wee Hearts On Cloud Nine TM655006/01 04-93 Orange | |||||
| Sylvia's Ray Of Sunshine TN164225/03 07-96 Orange White Markings | Ra-Joy's High Octane TM732312/04 08-93 Cream | Muskogee's Gold Chip TC899056 12-89 Orange | |||
| Ra-Joy's Baby Crimson Jimcin TD405330 01-92 Orange | |||||
| Phillips Tiffany Cream Puff TM903182/06 02-95 Cream | Balmoral's Sun Runner TM539676/01 06-92 Cream | ||||
| Balmoral's Christmas Pudding TD197373 07-90 Cream | |||||
| Braveheart's Gold Mist Abby TN614038/03 03-99 Orange | Kenney's Gold Mist Colby TM841002/03 01-96 Orange | CH Kenney's Gold Mist Casper TC598004 11-87 Orange | Dupre's Sparkling Gold Block TC188222 02-85 Orange | ||
| CH Kenney's Gold Mist Lotus Blosm TB824712 01-83 Orange | |||||
| Kenney's Delite Of Oakridge TD022258 10-90 Orange | CH Millamor's Mark Tradition TC268241 07-86 Orange | ||||
| De Arta's Dancing Delite TC150715 12-86 Orange | |||||
| Zack's Golden Girl TM941277/01 01-96 Red Sable | Sykes Michael Angelo TM679807/03 02-93 Red Sable AKC DNA #V144149 | Sunset's Blue Denim TD044123 02-90 Blue | |||
| Precious Baby Mine TD335227 09-91 Cream | |||||
| Sykes Po Dunk TM687185/03 07-92 Red Sable | Wee Heart's A Little Pizazz TC453298 07-86 Wolf Sable | ||||
| Wee Paw's Delta Dawn's Image TD201372 10-91 Black & Tan |