![]() |
Report Date: 07/06/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Dee Dee's Choc-A-Holic | ||
| AKC #: | TR795229/01 06-10 | Breed/Variety: | Pomeranian |
| Birth Date: | 08/30/2008 | Sex: | Female |
| Colors/Markings: | Chocolate | ||
| Breeder(s): | Ms. Diane S. Hall | ||
| Dee Dee's Choc-A-Holic TR795229/01 06-10 Chocolate | CH Janesa's Just Because I Can TR497165/02 01-09 Black | CH Heartland's Knight N Day TP013632/03 01-02 Beaver CERF122 AKC DNA #V318086 | Heartland's Knight Ryder TN322546/01 08-97 Black AKC DNA #V73964 | CH Heartland's In The Nickatime TM999495/01 11-94 Chocolate AKC DNA #V73963 | HL Squeak TC990464 12-93 Black |
| Heartlands Lucky Charm TM722658/01 07-93 Orange Sable | |||||
| Heartlands Lucky Charm TM722658/01 07-93 Orange Sable | CH Stolanne Thunderbolt Thor TC706878 07-88 Orange | ||||
| Wee Heart's High Society TC652717 10-89 Orange Sable | |||||
| Heartland's Delight Of Pombreden TN626131/01 07-00 Chocolate | Pombreden's Lil Choc Elijah TN073755/02 08-97 Chocolate | Pombreden's Lil' Choc Elisha TC920318 02-89 Chocolate | |||
| Pombreden's Heavenly Kokobabe TM649743/03 06-94 Chocolate | |||||
| Pombreden's Chocolate Bunny TN346239/01 10-97 Chocolate | Pomworth's Spunky Cocopuf TN099099/03 09-95 Chocolate AKC DNA #V183326 | ||||
| Pombreden's Chocolate Serenity TM997899/01 09-94 Chocolate | |||||
| CH Janesa's The Places You'L Go TR167777/01 04-05 Black | CH Carleez Dr Zeuss TP288550/03 01-04 Black & Tan OFA38G AKC DNA #V260745 | GCH CH Sundown's Hide N Zeke CD TN860937/01 04-01 Orange Sable OFA80G AKC DNA #P66722 | CH Janesa's N Jan-Shars Chance TN083491/01 05-98 Orange Sable AKC DNA #P66354 | ||
| CH Janesa's Traditional Trend CD TN329269/02 05-98 Orange Sable AKC DNA #P66357 | |||||
| CH Janesa's Southern Sundown TN864406/01 11-00 Orange Sable AKC DNA #P66684 | CH Janesa's Hush Puppy TN219434/01 11-98 Orange AKC DNA #V159659 | ||||
| Janesa's Don't For-Sake Me TN622425/02 08-99 Orange | |||||
| Janesa's Caramello TP301267/04 01-04 Chocolate | Janesa's Rocky Road Of Canton TP195233/02 10-02 Chocolate | Janesa's N' RJ Mirage TN919428/02 04-01 Chocolate AKC DNA #V208135 | |||
| Janesa's Kizzy TN597787/03 01-00 Black | |||||
| Janesa's Cookies 'N' Cream TN934777/03 04-02 Cream | CH Fayrwynes Mahogany Mirage TN418952/02 05-98 Chocolate AKC DNA #P66650 | ||||
| Janesa's Chocolate Mousse TN401686/04 11-97 Chocolate | |||||
| Dee Dee's Trixie TR471116/02 01-09 Chocolate White Markings | Pombreden's Kokoboi Kew-Tee TP298396/02 08-03 Chocolate & Tan AKC DNA #V298317 | Pombreden's Lil Choc Jonah TN073755/01 05-95 Chocolate | Pombreden's Lil' Choc Elisha TC920318 02-89 Chocolate | Pombreden's Lil' Blue Elijah TC413220 03-86 Blue | |
| Pombreden's Hevnly Hershy Gal TC883777 10-88 Cream | |||||
| Pombreden's Heavenly Kokobabe TM649743/03 06-94 Chocolate | Pombreden's Lil' Blue Elijah TC413220 03-86 Blue | ||||
| Pombreden's Hevenly Kokogirl TC545299 01-87 Chocolate | |||||
| Pombreden's I'm Dressed In Red TP174544/02 09-02 Red | Sharons-Savage-Fire Ofjanshar TN197436/03 01-96 Orange AKC DNA #V231636 | Jan-Shars Apple Jack Jr TM764369/01 03-93 Orange | |||
| Jan-Shars Spit-Fire TM939491/02 10-94 Orange | |||||
| Pombreden's Chocolatan Brandy TN472578/04 07-98 Chocolate & Tan | Pombreden's S'More Love Please TN184251/01 08-96 Chocolate Parti-Color AKC DNA #V122160 | ||||
| Pombreden's Chocolate Serenity TM997899/01 09-94 Chocolate | |||||
| Spring Lakes Cocoa Puff TR286511/02 05-06 Chocolate | Pawfection's Cocoa Mocho Joe TN379145/03 08-97 Chocolate & Tan AKC DNA #V190338 | CH Rhynstone Ravishing Rick TD366515 08-92 Red Sable | Tiperons Dandy Lion TD053600 11-90 (Canada) Red Sable | ||
| Wyndmere's Terracotta Rose TC711394 10-88 Orange | |||||
| Rhynstone Pick Of Pawfection TN120938/01 08-96 Sable Parti-Color | Finch's Rhynstone Child's Play TM713179/01 01-93 Orange & White Spotted | ||||
| Rhynstone Harliqun Romancer TM669071/02 08-92 Black & White | |||||
| Moonlight's Serenade TP110762/03 09-02 Chocolate Parti-Color | Futura's Party Time TN203053/02 05-96 Black Parti-Color AKC DNA #V89578 | Sandhill's Watch Me Twist TN066102/02 11-94 Blue White Markings | |||
| Sandhill's Checker Patch TN109836/03 05-95 Black White Markings | |||||
| Cashmere's Mona TN753323/01 09-00 Cream Sable Parti-Color | Underwoods Smore Cashmere TN459452/03 03-98 Chocolate AKC DNA #V162012 | ||||
| Cashmere's Classy Lady TN531646/01 12-98 Orange Sable Parti-Color |