![]() |
Report Date: 02/22/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | WH Iskatos Night Of Raven | ||
| Reg #: | TP193365/04 08-02 | Breed/Variety: | Pomeranian |
| Birth Date: | 05/20/2001 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Joan Holland | ||
| WH Iskatos Night Of Raven TP193365/04 08-02 Black | Wee Hearts Parti Scene TN794490/04 01-01 Orange Parti-Color AKC DNA #V247492 | Wee Hearts Scene Steal'r TN233731/01 09-96 Black & Tan Parti-Color | Wee Heart's Color Guard TM795597/01 11-93 Orange Sable White Markings AKC DNA #V101645 | CH Southland's Janesa Berry Tby TD000413 09-90 Black & Tan | CH Southland's Toasted Fudge TC432532 09-86 Red Sable |
| Bev-Nor's Fudges Fondue TC308423 06-87 Orange Sable | |||||
| Wee Heart Pruf Of The Puuddin TD337961 04-91 Chocolate | Sweetheart Dressed T'Impress TD022642 02-90 Black White Markings | ||||
| Sweetheart's Lil' Panda Bear TC605984 12-89 Black White Markings | |||||
| Weeheart From Wags To Riches TN032231/01 08-95 Red Sable | CH Weeheart If I Were A Richman TM753312/01 01-93 Orange | CH Sungold's Kazar Quarter Back TC192881 04-85 Orange | |||
| Wee Hearts Southern Pride TD233374 02-91 Orange Sable | |||||
| Wee Hearts Lasting Impreshun TD012525 08-92 Black & Tan | Southland's Tar-Baby's Image TC432531 11-86 Black & Tan | ||||
| Wee Hearts Moonlite Serenade TC638915 10-87 Black & Tan | |||||
| Wee Hearts Parti Favor TN319376/02 08-97 Chocolate Parti-Color | Grafenhorst's Panda Picasso TM786943/01 03-96 White Brown Markings | Grafenhorst's Love Choco TD274736 10-91 Chocolate | Alden's Parti Spuds O'Spartan TD046731 02-90 White Brown Markings | ||
| Alden's Hershey Dancin Bar TD046719 09-89 Chocolate | |||||
| Grafenhorst's Panda Dalring TD227473 06-92 Chocolate | Grafenhorst's Lil Jonny TC743491 09-88 Red | ||||
| Grafenhorst's Sweet Princess TC869987 05-89 Red | |||||
| Wee Hearts Domonique TD337958 02-91 Black White Markings | Sweetheart Dressed T'Impress TD022642 02-90 Black White Markings | Sweetheart's Choco Smores TC497872 07-86 Chocolate | |||
| Sweetheart's Patches Of Snow TC762776 10-88 Black White Markings | |||||
| Sweetheart's Lil' Panda Bear TC605984 12-89 Black White Markings | Sweetheart's Choco Smores TC497872 07-86 Chocolate | ||||
| Scott Heida TC310227 03-86 Black White Markings | |||||
| Heaven Sent's Anna Belle TN926149/01 01-01 Orange Sable | Wee Hearts Bobby Socks TN577942/01 12-99 Orange Sable Parti-Color AKC DNA #V188225 | Wee Hearts Juan Wild Parti TN399149/01 09-97 Orange Parti-Color AKC DNA #V101679 | Wee Hearts Scene Steal'r TN233731/01 09-96 Black & Tan Parti-Color | Wee Heart's Color Guard TM795597/01 11-93 Orange Sable White Markings AKC DNA #V101645 | |
| Weeheart From Wags To Riches TN032231/01 08-95 Red Sable | |||||
| Weeheart Still On Cloud Nine TN139977/01 12-95 Orange | Lazy SL Cherokee Parti TM761118/01 04-94 Orange & White | ||||
| Wee Hearts On Cloud Nine TM655006/01 04-93 Orange | |||||
| Sylvia's Ray Of Sunshine TN164225/03 07-96 Orange White Markings | Ra-Joy's High Octane TM732312/04 08-93 Cream | Muskogee's Gold Chip TC899056 12-89 Orange | |||
| Ra-Joy's Baby Crimson Jimcin TD405330 01-92 Orange | |||||
| Phillips Tiffany Cream Puff TM903182/06 02-95 Cream | Balmoral's Sun Runner TM539676/01 06-92 Cream | ||||
| Balmoral's Christmas Pudding TD197373 07-90 Cream | |||||
| Braveheart's Spicy Scarlet TN620450/02 12-99 Orange | Tiger Racial Grady TN361861/01 02-98 Sable | Colonel Victor Casanova TN043867/01 12-95 Wolf Sable | Casanova's Shadow TM786441/01 03-94 Wolf Sable | ||
| Victoria Champagne TM778988/02 03-94 Cream White Markings | |||||
| Victoria Champagne TM778988/02 03-94 Cream White Markings | Echo's Victor TD082968 07-90 Red | ||||
| Victors Precious Duchess TD328759 06-92 ORANGE SABLE | |||||
| Zack's Spice Of Life TN420882/01 02-98 Orange | Kenney's Gold Mist Colby TM841002/03 01-96 Orange | CH Kenney's Gold Mist Casper TC598004 11-87 Orange | |||
| Kenney's Delite Of Oakridge TD022258 10-90 Orange | |||||
| Zack's Golden Girl TM941277/01 01-96 Red Sable | Sykes Michael Angelo TM679807/03 02-93 Red Sable AKC DNA #V144149 | ||||
| Sykes Po Dunk TM687185/03 07-92 Red Sable |