![]() |
Report Date: 02/27/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Finch's A Touch Of Black | ||
| Reg #: | TR349576/01 07-07 | Breed/Variety: | Pomeranian |
| Birth Date: | 02/19/2005 | Sex: | Female |
| Colors/Markings: | Black | ||
| Breeder(s): | Diane L Finch/Charlotte Meyer | ||
| Finch's A Touch Of Black TR349576/01 07-07 Black AKC DNA #V493669 | CH Finch's Walkin After Midnite TN704956/03 11-99 Black AKC DNA #P66521 | CH Finch's He Walks On Water TD387848 11-91 Black AKC DNA #V82359 | Finch's Born Sweet Scottie TD320633 01-91 Black & Tan | CH Jo-Ai Echo's Pride TC235080 11-85 Orange Sable | Sillerg's Blackberi Echo TB931473 11-82 Black |
| Rockys Sue Sue TB917844 02-84 Red | |||||
| Lucky Pups Queen O' Hearts TC777365 10-89 Orange | Betancourt Beau O' Southland TC324911 03-87 Orange | ||||
| Rosewood Timstopper Czarina TC122093 05-87 Orange | |||||
| Finch's Ambrosa Mystery TD008330 07-89 Black | Doo-Shay's Mystic Macgyver TC689148 07-88 Black & Tan | Southland's Tar-Baby's Image TC432531 11-86 Black & Tan | |||
| Southland's Toasted Scarlett TC560361 06-87 Red Sable | |||||
| Wee Heart's Total Eclipse TC425033 10-86 Black | Annon's Marquis De Tartan TB726152 03-81 Black & Tan | ||||
| Wee Heart's Ashaunti TC347611 11-85 Black | |||||
| Finch's Baby Likes To Rockit TN362540/01 08-97 Orange AKC DNA #V184446 | CH Finch's Wee Heart Andy Gibb TC940985 02-90 Orange Sable | Twin Pines Bee Gee TC432109 12-87 Orange | CH Model's Free-Way TC005484 02-84 Orange | ||
| Scarlett Of Twin Pines TB813542 07-82 Orange | |||||
| Wee Heart's Autumn Breeze TC652721 05-88 Orange Sable | CH Twin Pines Bruni Bear TC005201 10-84 Orange | ||||
| Wee Heart's Amber Waves TC347036 11-85 Red Sable | |||||
| Finch's Flash Back TM967264/01 12-94 Orange | Chesai Touch Of Magic TC630514 01-89 Cream | CH Mercer's Magic Touch O Duke TC053141 12-83 Orange | |||
| CH Chesai Cherry Cheesecake TC027627 10-84 Orange | |||||
| Finch's Putton The Paisley TD208528 06-90 Black & Tan | Wee Heart's Putton On The Ritz TC456522 04-86 Black & Tan | ||||
| Wee Heart's Precious Paisley TC715218 05-89 Black & Tan | |||||
| Finch's My Bets On You Baby TP086462/03 11-02 Orange AKC DNA #V414195 | Finch's Causin' A Comotion TN414645/01 09-98 Orange AKC DNA #V82367 | CH Finch's He Walks On Water TD387848 11-91 Black AKC DNA #V82359 | Finch's Born Sweet Scottie TD320633 01-91 Black & Tan | CH Jo-Ai Echo's Pride TC235080 11-85 Orange Sable | |
| Lucky Pups Queen O' Hearts TC777365 10-89 Orange | |||||
| Finch's Ambrosa Mystery TD008330 07-89 Black | Doo-Shay's Mystic Macgyver TC689148 07-88 Black & Tan | ||||
| Wee Heart's Total Eclipse TC425033 10-86 Black | |||||
| Finch's Achey Breaky Heart TM806372/03 09-94 Orange Sable | CH Finch's Wee Heart Andy Gibb TC940985 02-90 Orange Sable | Twin Pines Bee Gee TC432109 12-87 Orange | |||
| Wee Heart's Autumn Breeze TC652721 05-88 Orange Sable | |||||
| Finch's Be A Sparkling Star TM535609/01 01-92 Orange | CH Texsun's Lone Star TC160310 08-85 Orange | ||||
| Wee Heart's Funny Valentine TC817426 08-88 Orange Sable | |||||
| Goodwon's All Night Long TN364562/01 07-97 Orange Sable | Wee Hearts Ebony Night TN101175/01 04-96 Black | Annon's Ebony Mark II TC249886 04-85 Black & Tan | May Morning Mark Of Annon's TB523009 12-80 Black | ||
| Annon's Tassanda V Ebony Rust TB759914 07-82 Orange Sable | |||||
| Wee Hearts Lead N Lady TM678766/02 04-93 Black | CH Texsun's Lone Star TC160310 08-85 Orange | ||||
| CH Wee Hearts Lady N Black TD012528 07-90 Black | |||||
| Wee Hearts All The Way TN139979/05 11-95 Orange | Wee Heart's Two Minute Warn'n TM790479/01 08-94 Orange | CH Sungold's Kazar Quarter Back TC192881 04-85 Orange | |||
| CH Wee Heart's Miss Hannigan TC957253 11-90 Orange | |||||
| Wee Hearts Promise Of Spring TM981450/01 12-94 Orange Sable | Wee Heart's Stars A Poppin TD380750 12-91 Red | ||||
| Wee Hearts Southern Pride TD233374 02-91 Orange Sable |